| To FLY... | ||||||||||
| ....with the airlines | ||||||||||
|
|
||||||||||
|
HOMEPAGE......LOW COST......AEREOTAXI......AIRPORTS......AIRCARGO......HELICOPTERS.....FREE FLIGHT |
||||||||||
|
|
|
|||||||||
|
airlines....North America - Central America - South America - Europe - Africa - Middle East - Asia - Oceania....airlines |
||||||||||
|
T |
||||||||||
| Taca Airlines |
|
|
||||||||
| Currently, TACA employees are continually striving to offer safe, efficient, and cordial service on flights to 34 cities in 19 countries on board the newest fleet across the 3 Americas. With a record of 92% on-time arrivals, TACA serves 10 major cities in the United States, Toronto in Canada, Mexico City, all of the countries of Central America, and the most important business and tourist destinations in South America and the Caribbean. The companys principal goal is to become passengers preferred airline. | ||||||||||
| http://www.grupotaca.com/ | ||||||||||
| Taesa Airlines | ||||||||||
| http://www.taesa.com.mx/ | ||||||||||
| Taiwan Airlines | ||||||||||
| http://www.china-airlines.com/ | ||||||||||
| Tahiti Airlines | ||||||||||
| Air Tahiti Nui, with a route network linking the South Pacific to four continents, is the leading carrier to French Polynesia. The airline has headquarters in Papeete and operates from Faaa International Airport on the island of Tahiti. As the international airline of Tahiti, our mission is to develop tourism and trade from key world markets to Tahiti & Her Islands, to provide a high-quality airline for the people of French Polynesia, and to become the first choice of travelers on the routes that we fly. | ||||||||||
| http://www.airtahitinui-usa.com/ | ||||||||||
| Take Air - Uganda | ||||||||||
| http://www.takeair.com/ | ||||||||||
| Tame Airlines - Ecuador | ||||||||||
| TAME, the Airline of Ecuador, is a passenger and cargo transport company that was created 43 years ago in Ecuador. It entered the field of commercial aviation as a project of the Ecuadorian Air Force to integrate the most remote cities in the country and thereby promote communication, commerce, tourism, economic, cultural and social development. Destinations: Cali, Cuenca, Esmeraldas, Francisco Orellana, Galąpagos Baltra, Galąpagos San Cristņbal, Gauyacuil, Loya, Manta, Nueva Loya, Portovejo, Quito and Tulcąn. | ||||||||||
| http://www.tameairlines.com/ | ||||||||||
| TAP Air Portugal - Portugal | ||||||||||
| TAP is a Portuguese airline market leader. With its Hub in Lisbon - a privileged access platform to Europe at the crossroads with other Continents, the Company currently flies to 43 destinations, throughout 25 countries in Africa and North and South America; a region in which TAP stands out as being the leading operational European transportation company to Brazil. | ||||||||||
| http://www.tap-airportugal.pt/ | ||||||||||
| Tarom-Romanian Air Transport | ||||||||||
| http://www.tarom.digiro.net/ | ||||||||||
| Tasmania Airlines |
|
|||||||||
| Tasair is widely regarded as Tasmania's premier airline with professionalism and attention to detail that is unsurpassed in the state. Tasair has been operating continuously since 1965, making us Tasmania's longest and most experienced airline and charter flight business. Tasair operates a wide variety of flights. These range from regular airline routes servicing Hobart, Burnie, Devonport, King Island and Melbourne; to twin and single engine charters to places such as Strahan, Launceston, Smithton, Flinders Island, and as far away as Melbourne and Sydney. As an accredited tourism operator we offer scenic flights over Hobart, South West wilderness and East Coast of Tasmania. | ||||||||||
| http://www.tasair.com.au/ | ||||||||||
| Thai Airways International - Thailand | ||||||||||
| Thai Airways International Public Company Limited is the national carrier of the Kingdom of Thailand. It operates domestic, regional and intercontinental flights radiating from its home base in Bangkok to key destinations around the world and within. Countries/destinations domestic/Thailand (11 Destinations-Excluding Bangkok): Chiang Mai, Chiang Rai, Phitsanulok, Mae Hong Son, Khon Kaen, Ubon Ratchathani, Udon Thani, Hat Yai, Phuket, Surat Thani, Krabi. International (34 countries / 60 destinations - Excluding Bangkok): Middle East: Oman : Muscat, United Arab Emirates : Abu Dhabi, Dubai, Kuwait - Kuwait Asia/pacific (20 countries / 43 destinations): Australia : Brisbane, Melbourne, Perth, Sydney, Bangladesh : Dhaka, Chittagong, Brunei : Bandar Seri Begawan, China : Beijing, Kunming, Guangzhou, Shanghai, Cheng-Du, Xiamen, Hong Kong, Cambodia : Phnom Penh, India : Calcutta, Delhi, Mumbai, Chennai, Banglore, Indonesia : Jakarta, Denpasar, Japan : Osaka,Tokyo, Nagoya, Fukuoka, Korea : Seoul, Busan, Laos : Vientiane, Malaysia : Kuala Lumpur, Penang, Myanmar : Yangon, Nepal : Kathmandu, New Zealand : Auckland, Pakistan : Karachi, Lahore, Islamabad, Philippines :Manila, Singapore : Singapore, Sri Lanka : Colombo, Taiwan : Taipei, Vietnam : Ho Chi Minh, Hanoi. North America (1 country/2 destination): U.S.A. : Los Angeles, New York, Europe (10 countries/12 destinations): Denmark : Copenhagen, England : London (Heathrow), France : Paris, Germany : Frankfurt, Munich, Greece : Athens, Italy : Rome, Milan, Russia : Moscow, Spain : Madrid, Sweden : Stockholm, Switzerland : Zurich. | ||||||||||
| http://www.thaiair.com/ | ||||||||||
| TimAir - Jamaica | ||||||||||
| The company continues to be ideally based at Sangster International Airport in Montego Bay, which handles the majority of arriving holiday arrivals. In addition, TimAir maintains an office at the Negril Airport to serve the many popular resorts and hotels on the western end of the island. TimAir Limited flies to and from all of the major resort areas on the island, including Kingston, Negril, Ocho Rios and Port Antonio from its Montego Bay base. While the majority of flights are for tourists to quickly fly to their vacation destinations, many companies use Timair to provide to provide rapid transportation to meetings and other business needs. While in flight, passengers are afforded some spectacular birds eye views of Jamaica, an island of incomparable beauty. However, the main object of utilizing TimAir remains for passengers to get to their destination quickly and safely. | ||||||||||
|
....more |
||||||||||
| http://www.timair.net/ |
|
|||||||||
| Tower Air | ||||||||||
| http://www.towerair.com/ | ||||||||||
| TradeWind Caribbean Airlines | ||||||||||
| http://www.ourworld.compuserve.com/ | ||||||||||
| Trans Air | ||||||||||
| http://www.transair.com.br/ | ||||||||||
| Transat A.T. | ||||||||||
| Transat A.T. Inc. is an integrated company specializing in the organization, marketing and distribution of holiday travel. The core of its business consists of tour operators in North America and Europe. Transat is also involved in air transportation and value-added services at travel destinations. | ||||||||||
| http://www.transat.com/ | ||||||||||
| TransBrasil Airlines | ||||||||||
| http://www.transbrasil.com.br/ | ||||||||||
| Transit International Airways | ||||||||||
| http://www.users.cloud9.net/ | ||||||||||
| Trans International Express | ||||||||||
| http://www.iflytie.com/ | ||||||||||
| Transmeridian Airlines | ||||||||||
| http://www.transmeridian-airlines.com/ | ||||||||||
| Trans States Airlines - U.S.A. | ||||||||||
| Trans States Airlines is the sixth largest independent (privately held) regional airlines in the United States. Founded in 1985 to primarily serve Trans World Airlines from its Saint Louis hub, the company has positioned itself to be a quality regional feeder airline for American Airlines, United Airlines, and US Airways. Trans States Airlines flies to 70 cities in 29 states with two hubs of operation. St. Louis, Missouri: AmericanConnection. Chicago, Illinois and Washington, Dulles, United Express. Pittsburgh, Pennsylvania: US Airways Express. Corporate Headquarters: St. Louis, Missouri. Training: St. Louis, Missouri. Maintenance: St. Louis, Missouri and Richmond, Virginia | ||||||||||
| http://www.transstates.net/ | ||||||||||
| Trans World Airlines | ||||||||||
| http://www.twa.com/ | ||||||||||
| Travelair | ||||||||||
| http://www.centralamerica.com/ | ||||||||||
| Tropic Air Limited - Belize | ||||||||||
| Tropic Air is Belize's largest and most axperianjced airline, is the first and only airline in Belize to have an air operators certificate and certified maintenance. Destinations: Belize City, San Pedro, Caye Caulker, Placencia, Punta Gorda, Dandriga, Corozal, Orange Walk, Cayo and Tikal. | ||||||||||
| http://www.tropicair.com/ | ||||||||||
| Turkish Airlines - Turkey | ||||||||||
| The main goal of this site is to inform our customers of the flight safety concept and safety activities of Turkish Airlines. The assessment of Turkish Airlines' flight safety criteria by FAA has proven that Turkish Airlines attaches great importance to Flight Safety and international civil aviation regulations during our flight operations to 4 continents and 104 airports (28 domestic and 76 international), with 69 aircraft and a total seat capacity of 11,080. Turkish Airlines fleet with an average age of approximately 6 and carrying 10 million passengers annually, is one of the youngest airline fleets in Europe. | ||||||||||
| http://www.turkishairlines.com/ | ||||||||||
| Tyrolean Airways | ||||||||||
| http://www.tyrolean.at/ | ||||||||||
|
Copyright © 2006, to Fly in the World. All rights reserved. All trademarks mentioned here in belong to their respective owners.
|
||||||||||