| To FLY... | ||||||||||
| ....with the airlines | ||||||||||
|
|
||||||||||
|
HOMEPAGE......LOW COST......AEREOTAXI......AIRPORTS......AIRCARGO......HELICOPTERS.....FREE FLIGHT |
||||||||||
|
|
|
|||||||||
|
airlines....North America - Central America - South America - Europe - Africa - Middle East - Asia - Oceania....airlines |
||||||||||
|
N |
||||||||||
| National Airlines |
|
|
||||||||
| http://www.nationalairlines.com/ | ||||||||||
| National Jet System | ||||||||||
| http://www.natjet.com/ | ||||||||||
| Nevis Express Airlines | ||||||||||
| http://www.nevisexpress.com/ | ||||||||||
| Northwest Air | ||||||||||
| Northwest Airlines is the world's fifth largest airline. Northwest is a member of SkyTeam, a global airline alliance partnership with AeroMéxico, Air France, Alitalia, Continental Airlines, CSA Czech Airlines, Delta Air Lines, KLM Royal Dutch Airlines and Korean Air. SkyTeam offers customers one of the world's most extensive global networks. Northwest and its travel partners serve more than 900 cities in excess of 160 countries on six continents. Hub Cities: Amsterdam, Detroit, Memphis, Minneapolis/St. Paul and Tokyo. The airline operates a fleet of more than 400 aircraft including Boeing 747s, and 757s, McDonnell-Douglas DC-9s and DC-10s and Airbus A330s, A320s and A319s. Northwest also is one of the world's largest cargo airlines, operating a dedicated fleet of 14 B747 freighters. It is the only U.S. combination carrier (passenger and cargo service) to operate dedicated 747 freighters. World Headquarters: Minneapolis/St. Paul . Reservations Centers: Baltimore, Chisholm, Minn.; Minneapolis/St. Paul; Seattle/Tacoma; Tampa, Fla. Maintenance Bases: Duluth, Minn.; Minneapolis/St. Paul; Tokyo . Pilot Bases: Anchorage; Detroit; Honolulu; Memphis, Tenn.; Minneapolis/St. Paul . Flight Attendant Bases: In the United States: Boston, Detroit, Honolulu, Los Angeles, Memphis, Minneapolis/St. Paul, New York Kennedy/La Guardia, San Francisco and Seattle/Tacoma. International locations include Bangkok, Thailand; Hong Kong; Manila, Philippines; Osaka, Japan; Beijing; Singapore; Taipei, Taiwan; Tokyo In Flight Office: Amsterdam. | ||||||||||
| http://www.nwa.com/ | ||||||||||
|
Copyright © 2006, to Fly in the World. All rights reserved. All trademarks mentioned here in belong to their respective owners.
|
||||||||||