| To FLY... | ||||||||||
| ....with the airlines | ||||||||||
|
|
||||||||||
|
HOMEPAGE......LOW COST......AEREOTAXI......AIRPORTS......AIRCARGO......HELICOPTERS.....FREE FLIGHT |
||||||||||
|
|
||||||||||
|
Airlines in the world, national, regional and intercontinental flights, major airline companies, major national, regional and intercontinental airports. Planning. Booking. Manage. Check in online. Customer support. Hotels, cars & holidays. Check-in for Flight. Vacation. Packages. Travel Information Flight Status Timetable Baggage Information, Traveling with Animals. News & Offers. Company History. Company Profile. |
||||||||||
|
airlines....North America - Central America - South America - Europe - Africa - Middle East - Asia - Oceania....airlines |
||||||||||
|
K |
||||||||||
| Kales Airlines - Netherlands |
|
|||||||||
|
Kales Airline Services has become a major player in Global GSA business with Peter Kales and the management team in the cockpit. Already 92 Airlines have appointed Kales Airline Services to sell their cargo and/or passenger products in the different European countries (even outside Europe). On our website you will be able to find information on many different airlines with their extended network of destinations. We find ourselves in the ideal position to arrange any passenger or cargo charter flight you might require. Our Passenger Offices: Amsterdam, Brussels, Stockholm. |
||||||||||
| http://www.kales.com | ||||||||||
| KAM Air - Afghanistan | ||||||||||
| Kam Air is the first private airline in Afghanistan’s history. We started our operation on 31st August 2003 right after establishment of new private investment laws. We obtained our Private Investment License (PIL) no. 4992 on the early 2003 with AOC Air Operator Certificate no.001 from Afghanistan’s Civil Aviation Department. Our mission, as directed by Kam Air’s owner and founder Mr. Z. M. Kamgar, is to provide safe and reliable air transport for all Passenger and Cargo operations. We try our best to satisfy the needs of all our clients traveling to and from Kabul and other main cities in Afghanistan. As a pure Afghan airliner, we are the first gate for you to experience Afghan hospitality with a smile and unique service | ||||||||||
| http://www.flykamair.com/ | ||||||||||
| Kendell Airlines - Australia | ||||||||||
| Rex is Australia’s largest independent regional air operator providing passenger, freight and charter services between capital cities and regional centres. Rex sees its mission as being a responsible partner to the bush by balancing the aspirations of regional Australians for reliable, sustainable and high quality air services at affordable prices against the financial imperatives of running a regional airline in today’s challenging aviation environment. | ||||||||||
| http://www.kendell.com.au/ | ||||||||||
| Kenya Airways - Kenya | ||||||||||
| Kenya Airways is the national airline of Kenya. Success in our business, as indeed in any business, begins with a clear picture of what it is we desire most, that is, the vision. Operating scheduled services throughout Africa, to Europe and Asia. At Kenya Airways we believe that the future begins today. | ||||||||||
| http://www.kenya-airways.com/ | ||||||||||
| Khalifa Airlines | ||||||||||
| http://www.khalifaairways-dz.com/ | ||||||||||
| KLM Royal Dutch Airlines - Netherlands | ||||||||||
| KLM Group carried nearly 22 million passengers and more than 619,888 tons of cargo and provided engineering and maintenance service for airframes, engines and components to more than 100 airlines. KLM Group operates a modern fleet of 190 aircraft. In close cooperation with Air France, KLM offers passengers and airfreight shippers more than 250 destinations worldwide, either non-stop or via another airport. KLM has the largest combi fleet in the world (17 Boeing 747-400 ER) and three freighter aircraft (Boeing 747 400 ERF). KLM has interests in KLM UK/Cityhopper (100%), transavia.com (100%), Martinair Holland (50%), and Kenya Airways (26%). KLM has Amsterdam Airport Schiphol as her home base. | ||||||||||
| http://www.klm.com/ | ||||||||||
| Korean Air | ||||||||||
| http://www.koreanair.com/ | ||||||||||
| Kuwait Airways | ||||||||||
|
|
||||||||||
| http://www.travelfirst.com/ | ||||||||||
|
Copyright © 2006, to Fly in the World. All rights reserved.
All trademarks
mentioned here in belong to their respective owners. |
||||||||||