| To FLY... | |||||||||
| ....with the airlines | |||||||||
|
|
|||||||||
|
HOMEPAGE......LOW COST......AEREOTAXI......AIRPORTS......AIRCARGO......HELICOPTERS.....FREE FLIGHT |
|||||||||
|
|
|
||||||||
|
airlines....North America - Central America - South America - Europe - Africa - Middle East - Asia - Oceania....airlines |
|||||||||
|
I |
|||||||||
| Iberia Airlines Denmark |
|
|
|||||||
|
http://www.iberia.dk/ |
|||||||||
| Iberia Airlines Sweden | |||||||||
| http://www.iberia.se/ | |||||||||
| Icelandair | |||||||||
| Icelandair can help you discover Iceland and different destinations spread across the United States. Under each destination page you will find our latest offerings, city guide, airport information, flight schedule and much more. Destination: Reykjavik, Baltimore, Boston, Minneapolis, New York, Orlando, San Francisco and Washington D.C. | |||||||||
| http://www.icelandair.is/ | |||||||||
| Impulse Airlines | |||||||||
| http://www.impulseairlines.com.au/ | |||||||||
| Indian Airlines | |||||||||
| The Airlines’ network spans from Kuwait in the west to Singapore in the West and covers 76 destinations – 58 within India and 18 abroad. The Indian Airlines international network covers Kuwait, Oman, UAE, Qatar and Bahrain in West Asia; Thailand, Singapore, Malaysia and Mayanmar in South East Asia and Pakistan, Afghanistan, Nepal, Bangladesh, Sri Lanka and Maldives in the South Asia sub-continent. Today, Indian Airlines, together with its fully owned subsidiary Alliance Air, has a fleet of 70 aircraft (3 wide bodied airbus A300s, 47 fly-by-wire airbus A320s, 3 Airbus A319s, 11 Boeing 737s, 2 Dornier Do-228 aircraft and 4 ATR-42. IA has already placed order for 43 new aircraft ( i.e. 19 A319s, 4 A320s & 21 A321s ), and their induction in IAL is expected to commence w.e.f. November, 2006. | |||||||||
| http://www.indian-airlines.nic.in/ | |||||||||
| Intercontinental de aviación | |||||||||
| http://www.insite-network.com/ | |||||||||
| Inter Island Express - Puerto Rico | |||||||||
| http://www.interislandexpress.com/ | |||||||||
| Interlink Airlines | |||||||||
| Founded in 1997, Interlink Airlines has an A1, A2, A3, A4 and H1 + H2 license, thus enabling any size aircraft (Aeroplane and Helicopter) to be operated by Interlink Airlines. Interlink Airlines also has a medical rescue capability and has a 24-hour operations centre available to meet this demand. Interlink Airlines is currently involved in SA Navy tracking and is the first South African company outside the Civil Aviation Authority to obtain a Flight Calibration Licence for Navigational Aids. The company is also self sufficient as it has its own maintenance organisation. This sister organisation is known as Calcosa. Both Interlink Airlines and Calcosa are based at Johannesburg International Airport. | |||||||||
| http://www.interlinkairlines.co.za/ | |||||||||
| Island Air - Belize | |||||||||
| http://www.ambergriscaye.com/ | |||||||||
| Island Air - Cayman Islands | |||||||||
| http://www.cayman.com/ | |||||||||
| Istanbul Hava Yallori | |||||||||
| http://www.ihy.com.tr/ | |||||||||
| Iran Air - Iran | |||||||||
| Welcome to the Iran Air website. In this pages you can find information regarding our various services, whether you wish to book a ticket, charter a flight or simply make an inquiry. Please spend sometime to visit our tourism section to get to know our country and culture. Amsterdam Schiphol airport IranAir CARGO hub in Europe with best connection to all European cities and around the world . Wide network of trucking . Overnight delivery to all major European cities . Possibility of Airport – to – Door delivery. | |||||||||
| http://www.iranair.nl/ | |||||||||
|
Copyright © 2006, to Fly in the World. All rights reserved. All trademarks mentioned here in belong to their respective owners.
|
|||||||||